Doctor | Practice Nurse | |
---|---|---|
Under 14 years | Free | Free |
14 – 17 yearsNon Community Services Card Holder | $55.00 | $49.00 |
14 – 17 yearsCommunity Services Card Holder | $13.00 | $13.00 |
18 - 64 yearsNon Community Services Card Holder | $65.00 | $49.00 |
18 - 64 yearsCommunity Services Card Holder | $19.50 | $19.50 |
65 years and olderNon Community Services Card Holder | $65.00 | $49.00 |
65 years and olderCommunity Services Card Holder | $19.50 | $19.50 |
Doctor | Practice Nurse | |
---|---|---|
Under 6 years | $66.00 | $39.00 |
6 – 17 yearsNon Community Services Card Holder | $86.00 | $59.00 |
6 – 17 yearsCommunity Services Card or High User Health Card | $81.00 | $54.00 |
18 years and olderNon Community Services Card Holder | $101.00 | $74.00 |
18 years and olderCommunity Services Card or High User Health Card | $86.00 | $59.00 |
Discounts may apply for telephone consultations.
Additional fee may be charged if doctor is required to co-consult with a practice nurse.
Consultations involving an accident may be subsidised by ACC.
What is covered by your Primary Health Organisation funding
As a patient registered with our PHO, Pegasus, we are pleased to be able to provide you with general medical services at a reduced rate.
Please note that reports and/or certificates which you ask your GP to complete are not always covered by general medical services, and therefore may incur an additional fee.
The fee for a non-diagnostic referral is $20.
Adults (aged >14) | $279.00 |
Children 0 – 14 | $170.00 |
Limited Medical | $219.00 |
Consultations involving an accident may be subsidised by ACC
Credit cards except American Express are accepted.
Details for internet banking: Eastfield Health Ltd
Bank Account: 06-0837-0350723-00
Reference: Chart number and name